Trust Term Dates
SCHOOL TERMS AND HOLIDAY DATES 2024 / 2025
Autumn Term 2024 |
|
Training days: | Monday 2 September & Tuesday 3 September |
Term starts: | Wednesday 4 September |
Holiday: | Monday 28 October – Friday 1 November |
Training day: | Monday 4 November |
Term ends: | Friday 20 December |
Holiday: | Monday 23 December – Friday 3 January |
Spring Term 2025 |
|
Training day: | Monday 6 January |
Term Starts: | Tuesday 7 January |
Holiday: | Monday 17 February – Friday 21 February |
Term Ends: | Friday 11 April |
Holiday: | Monday 14 April – Friday 25 April |
Easter Sunday: | Sunday 20 April |
Summer Term 2025 |
|
Term Starts: | Monday 28 April |
May Day: | Monday 5 May |
Holiday: | Monday 26 May – Friday 30 May |
Training day: | Monday 21 July |
Term Ends: | Monday 21 July |
Holiday: | Tuesday 22 July – Friday 29 August |
SCHOOL TERMS AND HOLIDAY DATES 2025 / 2026
Autumn Term 2025 |
|
Training days: | Monday 1 September & Tuesday 2 September |
Term starts: | Wednesday 3 September |
Holiday: | Monday 27 October – Friday 31 October |
Training day: | Monday 3 November |
Term ends: | Friday 19 December |
Holiday: | Monday 22 December – Friday 2 January |
Spring Term 2026 |
|
Training day: | Monday 5 January |
Term Starts: | Tuesday 6 January |
Holiday: | Monday 16 February – Friday 20 February |
Term Ends: | Friday 27 March |
Holiday: | Monday 30 March – Friday 10 April |
Easter Sunday: | Sunday 5 April |
Summer Term 2026 |
|
Term Starts: | Monday 13 April |
May Day: | Monday 4 May |
Holiday: | Monday 25 May – Friday 29 May |
Training day: | Monday 20 July |
Term Ends: | Monday 20 July |
Holiday: | Tuesday 21 July – Friday 28 August |